| Management number | 229761486 | Release Date | 2026/05/31 | List Price | US$6.70 | Model Number | 229761486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Panasonic ErgoFit In-Ear Wired Headset with microphone connects through a standard 3.5 mm jack for instant use with phones, laptops, or game controllers. The compact Panasonic Headphones serve as a lightweight headset for smartphone users and stay secure at the gym, a detail valued by athletes and any runner following training cues. Acting as dependable plug in headphones in classrooms or quiet offices, the simple cable removes the need for charging or pairing. Soft silicone tips and a slim inline control of these Panasonic Earbuds with mic support everyday listening and clear voice capture. These earbuds are great for music enthusiasts and music lovers for clear sound while listening to music, during phone communication, and for making hands-free calls.
| UPC | 885170122987 741921359128 741921369462 |
|---|---|
| ASIN | B00E4LGVUO |
| Color | Black |
| Theme | Ergonomics |
| Impedance | 16 Ohms |
| Brand Name | Panasonic |
| Model Name | ErgoFit |
| Style Name | With Mic |
| Item Weight | 1.6 ounces |
| Sensitivity | 96 dB |
| Control Type | Call Control |
| Manufacturer | Panasonic |
| Model Number | RP-TCM125-K |
| BuiltIn Media | Ear Cushions, Eartip, Headphones |
| Noise Control | Sound Isolation |
| Series Number | 12 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | earbud |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Earbud Headphones |
| Controller Type | integrated microphone and call remote |
| Frequency Range | 24 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Compatible with iPhone, Android |
| Enclosure Material | Plastic, Rubber |
| Frequency Response | 24 KHz |
| Additional Features | Microphone Included |
| Warranty Description | Limited Warranty (ONLY FOR U.S.A.) |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00805405912190, 00885170122987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form