| Management number | 237860171 | Release Date | 2026/07/11 | List Price | US$9.45 | Model Number | 237860171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ConcenTrace® Daily Mineral Powder, Blue Hawaiian, is everything you know and love about ConcenTrace® in a delicious powdered drink mix. It offers a full spectrum of naturally occurring trace minerals and a dash of blue spirulina for antioxidant support and a vibrant blue color. ConcenTrace® Daily Mineral Powder is easy to use and comes in a delicious flavor, Blue Hawaiian. Every serving offers a full spectrum of ionic trace minerals that delivers hydration, digestive health, energy, and overall wellness.
| Brand | Trace |
|---|---|
| Size | 4 Ounces |
| Enteral medication form | Powder |
| Flavor | Blue Hawaiian |
| Cal per serv | 0cal |
| Count | 1 |
| Label image | Supplement Facts |
| Age group | Adult |
| Serv per cont | 60 |
| Vitamin & supplement type | Blue spirulina for antioxidant support and a vibrant blue color. |
| Primary ingredient | Citric Acid |
| Dietary method | Kosher |
| Nutrients | No Artificial Colors, Natural |
| Sugar per serv | 0g |
| Dosage | Add 1 scoop to 8-12 oz of water or 2 scoops to 16-24 oz of water. Start with 1 scoop to assess your tolerance. Take up to 2 scoops daily. Keep container tightly closed and store in a cool, dry place. Some caking may occur but does not affect the quality of the product |
| Symptoms | Supports healthy bones, joints, and teeth, promotes efficient hydration and restores electrolytes, • Supports energy and muscles, offers metabolic and mood support |
| Product usage frequency | Daily |
| Allergen-free statements | Shellfish-Free, Mustard-Free, Casein-Free |
| Food form | Powders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form